<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>400+</title>
	<atom:link href="http://400plus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://400plus.com</link>
	<description>The Journey Begins Here!</description>
	<lastBuildDate>Tue, 08 May 2012 19:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zambia Prep</title>
		<link>http://400plus.com/zambia-prep/</link>
		<comments>http://400plus.com/zambia-prep/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:27:07 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Spiritual]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=313</guid>
		<description><![CDATA[We are getting closer and closer to the time we leave for Zambia.  This realization is really starting to hit me as I continue to prepare for this trip.  I&#8217;ve been so busy with work lately that I&#8217;ve been putting &#8230; <a href="http://400plus.com/zambia-prep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are getting closer and closer to the time we leave for Zambia.  This realization is really starting to hit me as I continue to prepare for this trip.  I&#8217;ve been so busy with work lately that I&#8217;ve been putting off some very important things.  Yesterday I was finally able to submit my passport and today I scheduled appointments for vaccinations.</p>
<p>I have also been preparing myself for the work down there by volunteering my Saturday mornings to work construction.  The house we are working on was purchased by my church and Bridge and is being remodeled completely for a family to live in for fee.  The last month or so we have been working on framing the upstairs bedrooms/closets/bathroom.  There are a great group of guys giving their time on this project and the work is very rewarding.  Not only do I feel good about the work I&#8217;m doing for God, but I&#8217;m also learning some new skills along the way.</p>
<p>The other major part of my preparation is weight loss.  To comfortably go on this trip I want to be below 300lbs.  I&#8217;m getting closer to that mark everyday.  Weigh-in last night was 331.6 down  27.6lbs this year.  I really feel like I will be on track to reach my goal by the time I leave for this trip.</p>
<p>The last part of prep that I need to take care of is fund raising.  I&#8217;m way behind on raising money for this trip.  I still need $2,200 to make this trip and if you are reading this post, then I could really use your support.  Please check out my <a title="Mission – Zambia 2012" href="http://400plus.com/?page_id=270" target="_blank">Zambia</a> page for full details on what we are doing and how you can support me and thank you for any support you give prayer and funds!</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/zambia-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Fry 5k</title>
		<link>http://400plus.com/fish-fry-5k/</link>
		<comments>http://400plus.com/fish-fry-5k/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:08:37 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=310</guid>
		<description><![CDATA[Downtown on the River Front on an amazingly warm Friday night with free fish after! What more could you ask for in a race! This was definitely the smallest race I&#8217;ve been in with only about 150 or so registered &#8230; <a href="http://400plus.com/fish-fry-5k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Downtown on the River Front on an amazingly warm Friday night with free fish after! What more could you ask for in a race!</p>
<p>This was definitely the smallest race I&#8217;ve been in with only about 150 or so registered runners.  I was a little intimidated by this since I thought it would mean a greater chance of ending up towards the back of the pack.  But I have been serious about training and diet and felt extremely prepared for this race.  I ran more in March than any other month by about 20 miles!  Also my weight has been dropping and my times progressively getting faster!</p>
<p>The route wasn&#8217;t very challenging.  It went from Rick&#8217;s Boatyard Cafe across the pedestrian bridge to Iowa and up the trail on the other side a ways and then back.  Out and back routes are awesome since you get to see all of the faster people in front of you and get to see just how fast they really are.  Also you get to see all of those who are behind you once you make the turn.</p>
<p>The first half mile was pretty much all up hill as we made our way to the top of the pedestrian bridge, I did my best not to get caught up in starting out too hard, but I was definitely sucking air by the time I got to the top of the bridge.  The short downhill on the other side was a nice relief though, then the next 1.5 miles or so were as flat as could be along the levee.  I knew by the time I made the turn and made it back to the bridge that I was holding a really good pace.  I continued to push as hard as I could back to the top of the pedestrian bridge knowing it was all down hill to the finish.  I pushed pretty hard and was pretty worn out though by the time I got to the bottom of the hill.  But as I rounded the corner and came under the bridge, I saw Jessie there cheering me on.  Then as I got closer she started to run the final 2/10ths or so with me.  This gave me the boost I needed to finish strong.  I ran with her to the finish pushing way harder than I was comfortable with, but it was worth it.  I had my best 5k time ever and that final sprint really lowered my total pace time.</p>
<p>5k &#8211; 31:41<br />
Pace &#8211; 10:02<br />
Mile 1 &#8211; 10:00<br />
Mile 2 &#8211; 10:05<br />
Mile 3 &#8211; 10:19</p>
<p>I beat my goal of a 10:10 pace and was so amazed and happy to see how close I was to a sub 10 min pace!</p>
<p>Huge congrats to Jessie Shulo who also had a PR with a sub 8 min pace at 7:59 min/mile!!!! Wow!!!</p>
<p>Once all of the results are posted I will add everyone&#8217;s times.  Once again another race with some great friends (Jessie, Erin, Andy, and Rachel)  We definitely missed Zac and Julie and Lisa though!  You guys better make the next race!</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/fish-fry-5k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leprechaun Chase 10k</title>
		<link>http://400plus.com/leprechaun-chase-10k/</link>
		<comments>http://400plus.com/leprechaun-chase-10k/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:23:19 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=307</guid>
		<description><![CDATA[Oh boy, it&#8217;s been way to long since I&#8217;ve race and way to long since I&#8217;ve posted. Between work and running I just haven&#8217;t had time to post.  But thankfully I have had time to run and keep up with &#8230; <a href="http://400plus.com/leprechaun-chase-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oh boy, it&#8217;s been way to long since I&#8217;ve race and way to long since I&#8217;ve posted. Between work and running I just haven&#8217;t had time to post.  But thankfully I have had time to run and keep up with my training.  Which is good, because I definitely needed it for this race.  10k is hardly a distance I&#8217;m overly comfortable with racing at.  I can run 6.2 miles fairly easily, but to push for that long is tough still.  And Mahoney State park where race was held was hilly.. and that day was extra windy and hot for the time of year.</p>
<p>The race format was awesome though, the girls got a 4 1/2 minute head start and the guys chased them down.  In the three years this race has been held, this format has led to 2 women&#8217;s victories, and finally this year one men&#8217;s victory.  We started and finished the race from inside the hangar at the Sac Museum.  This was yet another amazing venue for a race.  Racers were encouraged to dress up in St Patrick&#8217;s Day costumes for running and for a post race costume contest.</p>
<p>I knew winning the race wasn&#8217;t an option for me, but the costume contest I thought I might have a chance at.  The week of the race I got the idea to make a kilt to run in, so I scrambled around Walmart searching for fabric and things to make a sporran out of.  I also picked up a St Patty&#8217;s day t-shirt and hat and other accessories from Nobbies.  My costume was completed and tested for running the day before the race, a kilt is surprisingly comfortable to run in!</p>
<p>The race itself was tough, it was hillier than I thought it would be and the heat and 20-25mph winds were brutal.  The wind completely dried me out, my mouth and throat were painfully dry and the one water stop on the route didn&#8217;t cut it at all.  I felt really good on the hills though and seemed to pass the most people on those sections.  I can definitely tell my training was paying off, there were people I was passing that definitely looked like they would have been in better shape than me.  The long draining gradual uphill finish didn&#8217;t leave me with much left for a sprint finish, which made for probably my slowest last 1/10th in a race ever.  But my overall time was better than I could have expected.  I finished with a 11:10 pace  and a time of 1:08:56.  But my best finish came about 30 minutes later when I placed 2nd in the costume contest!  I did beat my last 10k time by almost 6 full minutes too!!</p>
<p>I think this was my favorite race so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/leprechaun-chase-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 350</title>
		<link>http://400plus.com/under-350/</link>
		<comments>http://400plus.com/under-350/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:19:14 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=303</guid>
		<description><![CDATA[For the first time in almost 10 years, I am closer to 300lbs than 400lbs! 346.0 This morning!!! The crazy warm weather we&#8217;ve been having lately has snapped me from the winter time funk and I feel like I&#8217;m back &#8230; <a href="http://400plus.com/under-350/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in almost 10 years, I am closer to 300lbs than 400lbs!</p>
<p>346.0 This morning!!!</p>
<p>The crazy warm weather we&#8217;ve been having lately has snapped me from the winter time funk and I feel like I&#8217;m back on track to lose some serious weight this year.  It was nice to see a lot of friends at the lake running and biking last night.  I hope to see more of you out there as the year progresses!</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/under-350/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenges or Obstacles</title>
		<link>http://400plus.com/challenges-or-obstacles/</link>
		<comments>http://400plus.com/challenges-or-obstacles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:15:11 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=288</guid>
		<description><![CDATA[Here&#8217;s the situation.  I just got off work from another long stressful day of deadlines.  I&#8217;m tired and cranky, it&#8217;s cold and starting to snow, and the streets and sidewalks are barely cleared in my area.  Weather new or old, &#8230; <a href="http://400plus.com/challenges-or-obstacles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the situation.  I just got off work from another long stressful day of deadlines.  I&#8217;m tired and cranky, it&#8217;s cold and starting to snow, and the streets and sidewalks are barely cleared in my area.  Weather new or old, we all face obstacles everyday.</p>
<p><strong>Obstacle</strong>: noun &#8211; something that obstructs or hinders progress.</p>
<p>It&#8217;s easy to look at this situation and begin to think of all of the obstacles in my way that could easily keep me from running.  First off, it was below freezing and sweating in the cold is just asking for frost bite.  Second, the sidewalks were covered in snow and the streets are icy in areas.  Third, I&#8217;m just plain tired and stressed and relaxing sounds better.  These were the obstacles I was facing last night.  The things that were hindering my progress towards weight loss and physical fitness.</p>
<p>My day could have easily ended with sitting on the couch watching TV under a blanket with a warm drink and feet kick up in a relaxing recline and no one would have ever judged me on that choice.  But that is not how my night ended.  I didn&#8217;t see these things as obstacles, but took them head on as challenges.  Obstacles are things that hinder progress, but challenges can improve us.  When we are called to rise up to a challenge, we are forced to go beyond our comfort level and push harder than we normally would.  We bring our best to a challenge.</p>
<p><strong>Challenge:</strong> noun &#8211; something that by its nature or character serves as a call to battle, contest, special effort, etc.</p>
<p>So when I looked at the challenges ahead of me last night, I actually got excited about my run.  How fun would it be to be out there running when most won&#8217;t, on streets and sidewalks that people are scared to drive and walk on, in temperatures where heavy parkas, boots, gloves, and scarfs are the norm.  But I am not normal, I&#8217;m a runner, and nothing is going to hinder my progress.  I had an extremely enjoyable run last night, it was more entertaining and enjoyable than my run last Wed when it was 60 degrees and sunny.  So next time you see an obstacle, take another look at the challenge it presents.</p>
<h2>“The Difference Between a Stumbling Block and a Stepping Stone is How You Use Them.” — Unknown</h2>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/challenges-or-obstacles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running in Zambia</title>
		<link>http://400plus.com/running-in-zambia/</link>
		<comments>http://400plus.com/running-in-zambia/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:20 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=285</guid>
		<description><![CDATA[A couple of times a month we meet as a missions team to discuss and prep for our missions trip to Zambia.  One of the leaders decided to address running in Zambia, since there are quite a few runners on &#8230; <a href="http://400plus.com/running-in-zambia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of times a month we meet as a missions team to discuss and prep for our <a title="Mission – Zambia 2012" href="http://400plus.com/?page_id=270" target="_blank">missions trip to Zambia</a>.  One of the leaders decided to address running in Zambia, since there are quite a few runners on the trip.  I am really looking forward to logging some miles while out there, for one I just think it would be really cool to see my mapped route info on CardioTrainer!  I also don&#8217;t want to take two full weeks off of running, since I still have a lot to train for.  He informed us, that we should be safe to run around the Orphanage property and they haven&#8217;t seen any lions or big predatory animals in that area!  But he did say the lanes are not very well marked and most of the area is a 7ft tall grass that blocks you from seeing very far and that even with gps it is easy to get lost and a 1 hour run can easily turn into a 3 hour run.  I will definitely be doing some research into how to prepare for this part of our trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/running-in-zambia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC Groundhog Run &#8211; Recap</title>
		<link>http://400plus.com/kc-groundhog-run-recap/</link>
		<comments>http://400plus.com/kc-groundhog-run-recap/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:49:57 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=253</guid>
		<description><![CDATA[Last weekend was the 10K Groundhog Run in KC sponsoring the Children&#8217;s Therapeutic Learning Center.  This was probably the most interesting location of a race so far.  It was run entirely underground in the caves (paved underground roadways) of the &#8230; <a href="http://400plus.com/kc-groundhog-run-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the <a title="Groundhog Run" href="http://www.childrenstlc.org/Events_GroundhogRun.html" target="_blank">10K Groundhog Run in KC</a> sponsoring the Children&#8217;s Therapeutic Learning Center.  This was probably the most interesting location of a race so far.  It was run entirely underground in the caves (paved underground roadways) of the <a title="Hunt Midwest Subtropolis" href="http://huntmidwest.com/subtropolis/movies/overview.html" target="_blank">Hunt Midwest Subtropolis Business Park</a>.  It was also our good friend Lisa&#8217;s birthday weekend!!!</p>
<p>The best part about this race is that every year you know exactly what the weather will be like.  The worst part about the race this year, it was probably just as nice outside.  The weather has been extremely nice in the Midwest lately.  The course itself was extremely flat, probably no more than 50ft of total elevation change.  The roadways were nice and smooth and level.  The air in caves was at times very dense and hot.  That and the lack of any hills seemed to really affect my run.  Also no gps signal to gauge my running.  You really have to rely on internal pacing or a watch, and I didn&#8217;t do a good job of that.  I don&#8217;t think I was very well hydrated before the race either.  I was unsure of expectations for this race, since 10k is a distance I&#8217;ve only done 5 times prior.  That and some pre-race activities that probably weren&#8217;t the best decision made for a very tough and challenging run.  I was a bit dehydrated at the start and that continued for the entire race.  I slowed down my pace considerably and just focused on finishing rather than putting up a great time.  I was a bit disappointed in my preparation and time.  My disappointment has been overshadowed by the weekend as whole, it was just so much fun, it doesn&#8217;t always have to be about setting a PR.  I&#8217;m learning to just enjoy things for what they are and not worrying so much about what I accomplished.  It&#8217;s a big step for me.  I really just went with the flow this weekend and let others decide and plan and organize, I was more or less just along for the ride.  It was a great weekend with some good friends, and I got a good run in with 3500 other people.</p>
<p>But if you must know: 10k &#8211; 1:14:52 &#8211; 12:11 pace</p>
<p>Congrats to Rachel LeClair who set a PR of ﻿51:54 &#8211; Wow!!!<br />
Also congrats to Zac Fowler and Andy Blaszak for always making the rest of us look slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/kc-groundhog-run-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 19, 2011</title>
		<link>http://400plus.com/january-19-2011/</link>
		<comments>http://400plus.com/january-19-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:19:53 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=250</guid>
		<description><![CDATA[What was so special about that day to the rest of the world? Nothing.  It wasn’t a holiday.  It wasn’t anyone’s birthday that I know.  It wasn’t a record setting warm temp day, no, it was just another cold uneventful &#8230; <a href="http://400plus.com/january-19-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What was so special about that day to the rest of the world?</strong></p>
<p>Nothing.  It wasn’t a holiday.  It wasn’t anyone’s birthday that I know.  It wasn’t a record setting warm temp day, no, it was just another cold uneventful day in the rest of the world exactly one year ago from today.</p>
<p>&nbsp;</p>
<p><strong>What was that day to me?</strong></p>
<p>It was a day I will never forget.  It was a sad day.  It was a solemn day.  It was a day of awakening.  It was the day that changed my life forever.</p>
<p>It was the day I weighed myself for the first time in years.  It was the day I realized I wouldn’t live much longer if I continued down the same path.  It was the day I decided to Start my Journey.  My Journey to lose weight.  My Journey to get in shape.  My Journey to eat healthier.  My Journey to change my life forever.</p>
<p>&nbsp;</p>
<p><strong>What is this Journey? </strong></p>
<p>Well, Journeys are not about where you are going, but how you get there.  There is no, “Okay I’m done, what’s next?”.  It’s about setting a path that you can walk the rest of your life.  It is lifelong sustainable changes.  It is empowering.  It is confidence boosting.</p>
<p>I started mine one step at a time, one day at a time.  Never focusing on anything too far ahead.  Never worried about my end goal, because there was no end goal.  Sure I have goals, but none of them signify a finishing point.  I’m not going to preach about crazy Atkinsish diets or crazy P90Xish work outs.  It is so simple that once you figure it out, you will wonder why and how you ever did it wrong.</p>
<p>Be conscience of what you put in your body.  Food is fuel.  The more you work the more you need to eat, the less you work the less you need to eat.  Food is not a rewards program.  You don’t need to eat to celebrate something.  You don’t need a snack because you are stressed.  Those are unneeded bad habits.  Focus on what you eat and why you eat it.  Work on the root causes of why you are eating what you are.  Remember, food is fuel and leave it at that.  If you need a reward or a stress relief, find something else.</p>
<p>For me, my stress relief has been running.  Running does something amazing to your brain and body.  There is no lie about a runner’s high.</p>
<p>&nbsp;</p>
<p><strong>Can you run?</strong></p>
<p>I don’t see why not.  I ran my first mile at 435lbs.  It wasn’t fast, nor was it pretty, but it was a mile.  4 weeks later I was up to 3 miles and down to 416lbs.  2 months after that I competed in my first race.</p>
<p>&nbsp;</p>
<p><strong>Where am I now?</strong></p>
<p>A year later.  I have competed in 6 races.  My best 5k time was officially 32:32 just before my 32<sup>nd</sup> birthday.  I have a long run 10.2 miles.  I run 15 to 25 miles per week.  I have 317 miles of running logged.  I have 519 miles of biking logged.  I have 96 miles of walking logged.  I have 26 miles of hiking logged.  I have a 1000+ miles of exercise logged.  I love life again.  I can’t wait for new days and new challenges.</p>
<p>Oh yeah, the number I’m sure you are all wanting to know by now, weight lost.  As of today I am down 133lbs!!!  I don’t think too much about this number because it isn’t the import part. The important part is how I feel, and that feeling is one I could never write down in words.</p>
<p>&nbsp;</p>
<p>So my question for you!  <strong>What day does your Journey begin?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/january-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 360</title>
		<link>http://400plus.com/under-360/</link>
		<comments>http://400plus.com/under-360/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:11:06 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=248</guid>
		<description><![CDATA[I&#8217;ve been slowly fighting to get under 360, hovering at at 360.something for over a week.  Finally Sunday morning even after the holidays and not eating the best I manage to break into the 350&#8242;s with a weight of 358.0.  &#8230; <a href="http://400plus.com/under-360/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been slowly fighting to get under 360, hovering at at 360.something for over a week.  Finally Sunday morning even after the holidays and not eating the best I manage to break into the 350&#8242;s with a weight of 358.0.  The weight definitely isn&#8217;t coming off as fast as it used to.  But at 126lbs lost this year, I can&#8217;t be too upset with the rate, just as long as it is still going in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/under-360/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Week Another Mile(stone)</title>
		<link>http://400plus.com/another-week-another-milestone/</link>
		<comments>http://400plus.com/another-week-another-milestone/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:02:02 +0000</pubDate>
		<dc:creator>ronwright</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Milestone Reached]]></category>

		<guid isPermaLink="false">http://400plus.com/?p=245</guid>
		<description><![CDATA[Yesterday was a big day!  A planned 8 mile run which is a milestone in itself.  But I also managed to run a 9:52 minute opening mile.  No wonder the rest of the run was rough.  I did back way &#8230; <a href="http://400plus.com/another-week-another-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a big day!  A planned 8 mile run which is a milestone in itself.  But I also managed to run a 9:52 minute opening mile.  No wonder the rest of the run was rough.  I did back way off after the first mile, it could have been because half of mile two and all of miles 3 and 4 were into decent headwind.  By the time I got off the flat trail to the downtown area I was pretty wore out and that is at mile 4.5.  I had no desire to run back up the almost 2 mile long hill of 10th street to take me back home.  So I thought I might just run farther north and stay in the relatively flat downtown area and just walk back home.  Then as I kept running toward Farnam Street, I thought there was no way I could walk back from anywhere farther north.  So I turned around to tackle the hill.  The hill on 10th Streets looks like a small mountain when you&#8217;re already tired.  When I started I could see where it crested and just focused on that point.  Then when I got closer to the top, I realized there was just a little relief before another short hill.  It was rough the entire way up.  Then it&#8217;s really steep downhill for about half a mile to the zoo.  And the downhill was almost harder at that point than the uphill was.  I reached 8 miles right at the bottom entrance to the zoo.  I could hardly walk when I was done.  I was wobbly and hard a hard time getting one foot in front of the other.  It was the slowest walk home ever from there.  But I survived, and just today a day later&#8230; I still feel sore haha.  But I do feel a lot better than I did yesterday evening, so I&#8217;m hoping to feel better yet by tomorrows 5 mile run.</p>
]]></content:encoded>
			<wfw:commentRss>http://400plus.com/another-week-another-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

